My First Cruise!
This summer started off right with a week-long Liberty Of The Seas Cruise!
I was really excited to see in person how big the ship was. I was sitting on the edge of my seat the whole way to the ship, just waiting to see how huge and luxurious it really was. I was able to scope out the ship at least two miles away it was so huge. When we walked up to the ship my jaw dropped and I had a gigantic smile on my face. I never knew that a ship could be that big!
We checked in, and then on the boat we went. Once I got onto the ship everything was fancy and just blew my mind. After we got everything settled we went to the main floor which was deck 5. Deck 5 consisted of many things from expensive stores to yummy food restaurants. We ate as a family then off to do whatever we wanted on the ship. After a short period of time we had a safety lesson and off we went to our fantastic cruise!

The cruise stopped at three different islands which included, Costa Maya, Roatan Honduras, and Cozumel Mexico. Each island had so many things to do, but we managed to keep the activities to a minimum. Our first stop was Costa Maya, it was very enjoyable and new to see many things I have never seen before. I got to see Dolphins do many stunts and people even got to swim with them. After that long day of activities we had to get back on the ship and head to Honduras for our tour and Monkey business.
We had at least twenty-four hours to do many things on the ship before we got to our next destination. I went and checked out the flowrider which was basically a surfing apparatus. I enjoyed watching people ride the flowrider, but I did not even try to ride it myself. After that fun activity I went and looked around the whole ship to see what all I could do. There was many things including mini golf. But I stayed away from that.
Our second stop was Honduras and we had a special event we had to be apart of. We got to do some Monkey Business which was we got to hold and pet monkeys. They would jump on our heads and shoulders and our guide would feed them sunflower seeds as they jumped on each of our shoulders.
We also got to see many other animals including toucans, parrots, and a Kudamundi. I had a very fun time looking at all the many different animals I had never seen before. We also visited the fabulous beach and got to snorkel. I saw many different kinds of fish and coral. It was a very cool experience to see all the different things that there was in the ocean.
Our Third and final stop was Cozumel Mexico. We didn’t have anything planned for this island so we did whatever we wanted. I went and got some shopping done and saw many things I have never seen before. It was a good experience to go someplace and see things that I have never seen in my home town.
After visiting each island I felt accomplished, and I learned so much from each island. The cruise was filled with many experiences you might not be able to live in normal day life. I really hope I get to go on another cruise to a different location and enjoy many different things as well as my resent cruise.

Story and Photos by Molly Clegg, HS Intern
Surrounding Areas Suffer Heavy Rain Sunday
Sunday night, June 12 saw heavy rainfall for the areas surrounding Sulphur Springs. Rocky Ridge saw 1.2 inches of rain in elevated areas while lower terrain saw 1.4 inches from rainfall. The community of Brashear saw an inch of rain throughout the late afternoon. Pickton saw 1 and (1\5) inches of rain with two inches recorded at the Hopkins\Franklin county line. Starr Ridge experienced a total of 2.2 inches of rain, and the highest recorded rainfall from yesterday was seen at Shooks Chapel on Highway 154 South with a total of three inches of rain.
Endsley Named County Fire Chief

Endsley and his wife were present at Commissioners’ Court Monday for the announcement.
Andy Endsley has been named Hopkins County Fire Chief. Monday morning during the regular session of Commissioner’s Court, Endsley was unanimously chosen from among 12 applicants, six of which were interviewed, to fill the vacant position.
In an interview with Endsley, who lives in the Brinker Community in Hopkins County, following his appointment, he said he has experience with Hopkins County Fire Department in the past. For seven years he was a part-time paid fireman for the county. He said he knows the county and the system. He has 22 years’ experience as a paid fireman. In 1989, he was a volunteer and decided to become a professional. Following training, he worked for the Atlanta, TX Fire Department before returning to Hopkins County. He has been currently serving as Chief for the Brinker Volunteer Department. He will be resigning there as he begins his new work.
He stated he understands the work of the volunteer as well as the professional side and that the relationships that are already forged will provide a good working relationship. He is aware of several needs in the county fire department and will begin addressing those as he has the time to prioritize. He credited the work of Interim Chief Matthews for having already answered some of the needs.
In naming Endsley the new chief, County Judge Robert Newsom and Commissioners stated their reasons for choosing him. Judge Newsom said that Endsley had an outstanding interview. Commissioner Beth Wisenbaker stated that his reputation and heart convinced her. Commissioner Mike O’Dell commended his appearance and presentation. Bartlett highlighted Endsley’s background and history with the local volunteers. Commissioner Danny Evans made the motion to elect Endsley.
Precinct 2 Residents Confront Commissioner Monday
Road work in Hopkins County Precinct 2 was the focus of the Public Forum for County Commissioner’s Court Monday morning. Residents asked Commissioner Mike O’Dell to present his plan for repairing County Road 2436.
Stanley Alsobrook told O’Dell the road “…is tearing our cars up.” Residents told O’Dell they do not want a rock road. O’Dell responded to Alsobrook that he understood their problem but that “You don’t have the only road in the precinct.” Lisa Johnson showed O’Dell pictures of the damage done to autos that traverse the road. Both Alsobrook and Johnson want the roadway oiled. O’Dell said it takes a week to oil one mile of roadway and he is forced to wait for dry weather.
O’Dell told the residents that the roadway was not approved for FEMA funding. He stated that he had taken the FEMA investigator along the road but that it did not qualify. The cost of repair will be the county’s responsibility.
Mary Burns, also a resident and who has a dairy on the roadway said she thinks ditches are needed. O’Dell stated he plans to place ditches along the roadway but that residents will need to purchase culverts for driveways. He said that after the culverts are installed, the county will be responsible for the upkeep.
County Road 2436 was first oiled in the early 1970’s when two dairymen whose farms were then served by the roadway, Dreyfus Harrington and Dewey Rogers, funded the oil for the sand road. The oil on the roadway is no longer viable as a surface. The Harrington family continues to maintain their farm there.
Penson Wins State Freeze-Off Championship
Henry Penson took home the Texas State Championship Homemade Ice Cream Freeze-Off title but none of the Homemade Pecan Pie ice cream he had entered in the contest. Over 60 entries vied for titles in the Texas State Championship Ice Cream Freeze-Off-2016 Saturday and hundreds of people were present to consume the result. The annual Hopkins County Chamber of Commerce event takes place on the Walter Helm Memorial Grounds at the Regional Civic Center every June during the Hopkins County Dairy Festival.
This year’s winners include:
Little Dip Plain:
First Place: Slayton McClendon, Creamy Vanilla;
Second Place Kysten Allen, Vanilla
Little Dip Fruit:
First Place: Addison Bowers, Banana;
Second Place: Kyleigh Allen, Blackberry
Little Dip Novelty:
First Place: Machelle Allen, Peanut Butter Nutty Bar;
Second Place Faith Watkins, Butterfinger;
Third Place: Hettie Thompson, Oreo Birthday Cake
Big Dip Plain:
First Place: Carlie Penson, Chocolate
Second Place: Tony Cotton, Vanilla
Third Place: Bill and Beverly Owens, Vanilla
Big Dip Fruit:
First Place: Linda Henton, Strawberry
Second Place: Wesley Patrick, Strawberry
Third Place Carlie Penson, Bananna
Big Dip Novelty:
First Place: The Smiley Tooth, Vanilla Pebbles
Second Place: Chris Allen, Inside Out Cookies and Cream
Third Place: Monte Wise, Reeses Peanut Butter
First Timers:
First Place: Mindy Bentley, Butterfinger
Second Place: Sharon Sink, Fruited Ice Cream
Third Place: Michael Robinson, Rocky Road
People’s Choice Award, voted on by those present at the contest: The Smiley Tooth, Vanilla Pebbles
Super Scoop Runner Up: Tony Cotton, Black Cherry Walnut
First Place Super Scoop and New Texas State Champion Homemade Ice Cream Freeze-Off: Henry Penson, Pecan Pie
2016 Hopkins County Dairy Festival Parade

2016 Hopkins County Dairy Festival Parade
The 2016 Hopkins county Dairy Festival Parade began at 10 a.m. at Buford Park. Prior to the parade at the park, participants of the parade and their floats used the staging area to prepare for the Parade. The Parade departed from Buford Park at 10 a.m. down Connolly Street toward Celebration Plaza, turning right and continuing down Gilmer Street to South Broadway to Lee Street.
The parade was led by Parade Marshall Mark Sustaire in his horse-drawn carraige. Also present in the parade were the past Dairy Festival queens of the 10th, 25th, 40th, and 50th Anniversaries. Current Dairy Festival Queen Sidney Dietze and the 2016 Dairy Festival Contestants — Sadie, Evans, Lauren Helm, Alexis Howard, Tahtiana King, Emma Boyett, Anne-Maire Winborn, Story Thompson, and La’mier Pryor — made an appearance in the procession.
(The slideshow below includes scenes from the preparation through the parade.)
2016 Balloon Lift from a Videographer’s View
KSST/Channel 18 Videographer Doug Haston gives you a unique view of Friday night’s balloon lift during the 2016 Hopkins County Dairy Festival.
Stalker Faces Curfew and Monitor If Released
Gary Wayne Green, 50, is in Hopkins County Jail Saturday on $50,000 bond, ordered to wear a leg monitor if released, and will be under a curfew from 8 p.m. until 8 a.m., again if released. Green was arrested by Sulphur Springs Detective David Gilmore after Green allegedly kicked in a door of a neighbor on Jackson Street.
Green is accused of stalking the neighbor on at least three or more occasions according to information given KSST News. Green’s acts are considered a Felony 3 under the penal code.
Dairy Festival Hot Air Balloon Lift and Glow Friday Night
Hot Air Balloons lazily floated across I-30 near Shannon Oaks Church Friday night, June 11th, as the Hopkins County Dairy Festival Hot Air Balloon Glow and Lift gave spectators a colorful spectacle. Aided by local volunteers, the balloon pilots made lift off and, crossing over the conclusion of the 5K Milk Run, made their way toward a chosen landing sight northeast of the lift area. Several other balloons remained to await dusk and provide a bright colorful experience.
Saturday evening, another glow is planned, weather permitting, at the Shannon Oaks Church campus.
Dairy Festival 5k Milk Run Results

First four across the finish line.
| 5k Race | |||||||
| Top | |||||||
| Female Overall Winners | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Gillette | 944 | 18 | 5 | 19:17.6 | 6:13/M | |
| Top | |||||||
| Female Masters Winners | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SABRINA RAMIREZ | 176 | 46 | 24 | 26:04.6 | 8:25/M | |
| Top | |||||||
| Female 9 and Under | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TRINITY MARTIN | 154 | 9 | 89 | 46:27.6 | 14:59/M | |
| Top | |||||||
| Female 10 to 14 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KRISTINA WADE | 190 | 13 | 25 | 26:32.2 | 8:34/M | |
| 2 | MAURIE FLECKER | 134 | 13 | 27 | 27:28.4 | 8:52/M | |
| 3 | OLIVIA NORRELL | 163 | 14 | 32 | 27:54.4 | 9:00/M | |
| 4 | ASHTYN NORRELL | 164 | 12 | 45 | 32:51.4 | 10:36/M | |
| Top | |||||||
| Female 15 to 19 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SIENNA COLLINS | 114 | 15 | 8 | 21:07.0 | 6:49/M | |
| 2 | AUTUMN TANTON | 186 | 15 | 34 | 30:10.2 | 9:44/M | |
| 3 | Ashley Jance | 853 | 19 | 56 | 34:55.1 | 11:16/M | |
| 4 | PAIGE PARKER | 167 | 19 | 83 | 45:58.5 | 14:50/M | |
| Top | |||||||
| Female 20 to 24 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MADISON RAMIREZ | 174 | 20 | 18 | 24:32.5 | 7:55/M | |
| 2 | MEGAN PRICE | 171 | 21 | 19 | 24:37.2 | 7:56/M | |
| 3 | HALEY BALL | 103 | 24 | 28 | 27:33.4 | 8:53/M | |
| 4 | EVIN MCGINLEY | 155 | 24 | 65 | 36:59.9 | 11:56/M | |
| 5 | CAITLIN SAPP | 179 | 21 | 73 | 38:58.4 | 12:34/M | |
| Top | |||||||
| Female 25 to 29 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRETTE JONES | 143 | 29 | 46 | 32:53.7 | 10:36/M | |
| 2 | ROBIN CASTRO | 110 | 27 | 60 | 35:11.5 | 11:21/M | |
| 3 | JENNA DAVIS | 124 | 25 | 75 | 40:34.3 | 13:05/M | |
| 4 | NEELY KELLEY | 146 | 29 | 77 | 41:53.6 | 13:31/M | |
| 5 | VALERIE JUMPER | 145 | 28 | 82 | 45:21.4 | 14:38/M | |
| 6 | BRITTANY HAMMOND | 141 | 28 | 93 | 48:06.6 | 15:31/M | |
| Top | |||||||
| Female 30 to 34 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lyndsi White | 936 | 34 | 11 | 23:03.6 | 7:26/M | |
| 2 | Christy Brice | 950 | 32 | 23 | 25:59.1 | 8:23/M | |
| 3 | MISTY GEORGE | 136 | 32 | 29 | 27:38.7 | 8:55/M | |
| 4 | CHERYL SCOTT | 180 | 33 | 35 | 30:57.5 | 9:59/M | |
| 5 | LUPITA CALVILLO | 107 | 32 | 38 | 31:45.9 | 10:15/M | |
| 6 | Christi Funk | 934 | 34 | 41 | 32:40.8 | 10:32/M | |
| 7 | SHARLA CAMPBELL | 108 | 33 | 43 | 32:48.3 | 10:35/M | |
| 8 | Samantha Tully | 894 | 34 | 52 | 33:48.6 | 10:54/M | |
| 9 | STEPHANIE CHANNELL | 111 | 31 | 63 | 35:46.3 | 11:32/M | |
| 10 | LEE YODER | 196 | 30 | 67 | 37:50.4 | 12:12/M | |
| 11 | JARAE MYRICK | 159 | 31 | 94 | 48:07.1 | 15:31/M | |
| Top | |||||||
| Female 35 to 39 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TESHA WALKER | 192 | 37 | 30 | 27:43.9 | 8:56/M | |
| 2 | ESTHER GODINA | 138 | 35 | 31 | 27:44.2 | 8:57/M | |
| 3 | JENIFER CUMMINS | 122 | 37 | 69 | 38:30.2 | 12:25/M | |
| 4 | KRISTEN SEGAR | 181 | 39 | 87 | 46:13.8 | 14:55/M | |
| 5 | STACEY NORRELL | 162 | 37 | 90 | 46:33.2 | 15:01/M | |
| 6 | Ashley Hammins | 943 | 37 | 92 | 48:03.9 | 15:30/M | |
| 7 | MARIA ROSENBERG | 178 | 37 | 101 | 56:54.4 | 18:21/M | |
| Top | |||||||
| Female 40 to 44 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TONYA NORRIS | 165 | 42 | 44 | 32:48.8 | 10:35/M | |
| 2 | KARI ENGE | 126 | 40 | 50 | 33:42.3 | 10:52/M | |
| 3 | Stacy Vance | 899 | 42 | 57 | 34:55.7 | 11:16/M | |
| 4 | LISA PARKER | 168 | 41 | 74 | 39:14.1 | 12:39/M | |
| 5 | Juli Thurston | 200 | 43 | 91 | 46:48.3 | 15:06/M | |
| 6 | STACY PARKER | 166 | 44 | 102 | 1:00:57.7 | 19:40/M | |
| 7 | DIANE A. COOKSTON | 118 | 44 | 105 | 1:01:08.9 | 19:43/M | |
| Top | |||||||
| Female 45 to 49 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SANDY NORRELL | 160 | 47 | 55 | 34:51.4 | 11:15/M | |
| 2 | Jill Sanchez | 870 | 47 | 72 | 38:43.6 | 12:29/M | |
| 3 | PAM STROUD | 184 | 49 | 80 | 44:14.4 | 14:16/M | |
| Top | |||||||
| Female 50 to 54 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Debbie Williams | 946 | 52 | 51 | 33:44.7 | 10:53/M | |
| 2 | IVEY SHING | 183 | 51 | 81 | 45:20.8 | 14:37/M | |
| 3 | DIANE COOKSTON | 116 | 50 | 104 | 1:01:03.7 | 19:42/M | |
| Top | |||||||
| Female 55 to 59 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DONNA WALLACE | 193 | 55 | 53 | 34:02.9 | 10:59/M | |
| 2 | Susan Shirley | 198 | 55 | 58 | 35:07.7 | 11:20/M | |
| 3 | SANDRA HURLEY | 142 | 58 | 62 | 35:46.1 | 11:32/M | |
| 4 | SHARA COLLINS | 112 | 58 | 76 | 41:23.6 | 13:21/M | |
| 5 | TERRIE THOMPSON | 189 | 56 | 78 | 42:06.9 | 13:35/M | |
| 6 | KATIE MARTIN | 151 | 56 | 98 | 51:28.5 | 16:36/M | |
| Top | |||||||
| Female 65 to 69 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DIANNA MCGREGOR | 156 | 65 | 99 | 51:54.9 | 16:45/M | |
| Top | |||||||
| Male Overall Winners | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Haynes | 945 | 50 | 1 | 18:28.3 | 5:57/M | |
| Top | |||||||
| Male Masters Winners | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Arno Kleibore | 197 | 51 | 9 | 21:14.7 | 6:51/M | |
| Top | |||||||
| Male 9 and Under | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jacob Hutchins | 864 | 9 | 39 | 31:55.5 | 10:18/M | |
| 2 | DOBSON MARTIN | 152 | 8 | 47 | 33:08.5 | 10:41/M | |
| 3 | OLIVER ENGE | 128 | 6 | 49 | 33:40.1 | 10:52/M | |
| 4 | Archer Schneider | 938 | 9 | 54 | 34:35.6 | 11:09/M | |
| 5 | GABRIEL CASTRO | 109 | 7 | 59 | 35:09.9 | 11:20/M | |
| 6 | Matthew Thurston | 863 | 7 | 68 | 37:55.9 | 12:14/M | |
| Top | |||||||
| Male 10 to 14 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | COY COLLINS | 115 | 11 | 15 | 24:02.3 | 7:45/M | |
| 2 | MADISON MARTIN | 153 | 12 | 40 | 32:06.4 | 10:21/M | |
| 3 | ADAM PECKHAM | 169 | 12 | 61 | 35:34.7 | 11:28/M | |
| 4 | Bear Schneider | 937 | 13 | 66 | 37:32.2 | 12:06/M | |
| 5 | Isiah Sanchez | 871 | 10 | 71 | 38:36.6 | 12:27/M | |
| Top | |||||||
| Male 15 to 19 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Landon Thornton | 948 | 15 | 3 | 18:51.2 | 6:05/M | |
| 2 | Peyton Vickery | 935 | 17 | 4 | 19:01.2 | 6:08/M | |
| 3 | TANNER RAMIREZ | 173 | 18 | 7 | 20:42.9 | 6:41/M | |
| 4 | TREVOR MOORE | 157 | 16 | 12 | 23:09.8 | 7:28/M | |
| Top | |||||||
| Male 20 to 24 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LANDON PRICE | 170 | 23 | 2 | 18:32.1 | 5:59/M | |
| 2 | Allen Smith | 942 | 20 | 20 | 25:08.4 | 8:06/M | |
| 3 | ANDREW WALLACE | 194 | 23 | 21 | 25:28.0 | 8:13/M | |
| 4 | John Tsai | 836 | 24 | 22 | 25:31.7 | 8:14/M | |
| Top | |||||||
| Male 25 to 29 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kiffer Davis | 892 | 28 | 16 | 24:12.1 | 7:48/M | |
| 2 | BRANTLEY PRICE | 172 | 27 | 107 | 1:01:38.0 | 19:53/M | |
| Top | |||||||
| Male 30 to 34 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joshua Seelbach | 939 | 30 | 6 | 19:45.4 | 6:22/M | |
| 2 | Victor Rodriguez | 947 | 30 | 10 | 21:18.4 | 6:52/M | |
| 3 | ANDY TAYLOR | 187 | 33 | 26 | 26:44.5 | 8:37/M | |
| 4 | JAMES JUMPER | 144 | 31 | 36 | 31:14.8 | 10:05/M | |
| 5 | DANIEL WOMACK | 195 | 34 | 96 | 50:28.0 | 16:17/M | |
| Top | |||||||
| Male 35 to 39 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRENT WAITS | 191 | 37 | 14 | 23:19.3 | 7:31/M | |
| 2 | JIM TEETES | 188 | 36 | 33 | 29:34.8 | 9:32/M | |
| 3 | BJ Rutledge | 941 | 37 | 42 | 32:43.9 | 10:33/M | |
| 4 | MIKE SEGAR | 182 | 36 | 85 | 46:10.1 | 14:54/M | |
| 5 | LARRY GEORGE | 137 | 39 | 95 | 50:26.6 | 16:16/M | |
| 6 | GALEN ROSENBERG | 177 | 35 | 100 | 53:27.9 | 17:15/M | |
| Top | |||||||
| Male 40 to 44 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | STEVE ALLEN | 101 | 44 | 13 | 23:17.8 | 7:31/M | |
| 2 | Jason Tully | 895 | 41 | 64 | 36:10.6 | 11:40/M | |
| 3 | JONATHAN CUMMINS | 121 | 43 | 70 | 38:30.5 | 12:25/M | |
| 4 | RYAN ENGE | 127 | 40 | 86 | 46:10.9 | 14:54/M | |
| 5 | TED NORRELL | 161 | 40 | 88 | 46:18.5 | 14:56/M | |
| 6 | JACK COOKSTON | 119 | 44 | 106 | 1:01:15.3 | 19:45/M | |
| Top | |||||||
| Male 45 to 49 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SOTERO RAMIREZ | 175 | 46 | 84 | 45:58.9 | 14:50/M | |
| Top | |||||||
| Male 50 to 54 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rocky Christenberry | 940 | 52 | 17 | 24:19.4 | 7:51/M | |
| 2 | GERALD GRAFTON | 139 | 54 | 37 | 31:41.4 | 10:13/M | |
| 3 | PAUL STROUD | 185 | 52 | 79 | 42:46.9 | 13:48/M | |
| 4 | TOMMY COOKSTON | 117 | 54 | 103 | 1:01:03.0 | 19:42/M | |
| Top | |||||||
| Male 55 to 59 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DONNIE MARTIN | 150 | 55 | 48 | 33:10.6 | 10:42/M | |
| Top | |||||||
| Male 60 to 64 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Red Cross | 949 | 63 | 97 | 50:31.6 | 16:18/M | |






